
IFRS
Note
The table list below the most recent version (or
versions if a pronouncement has not yet been superseded) of each
pronouncement and the date that revisions was originally issued. Where a
pronouncement has been reissued with the same or a different name, the
date indicated in the table is the date the revised pronouncement
was reissued (these are indicated with an asterisk (*) in the tables).
The table relates specifically to standards termed 'IFRS'
Extracted from http://www.iasplus.com/en/standards
# | Name | Issued | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IFRS 1 | First-time Adoption of International Financial Standards | 2008* | |||||||||
IFRS 2 | Share-based Payment | 2004 | |||||||||
IFRS 3 | Business Combinations | 2008* | |||||||||
IFRS 4 | Insurance Contracts | 2004 | |||||||||
IFRS 5 | Non-current Assets Held for Sale and Discontinued Operations | 2004 | |||||||||
IFRS 6 | Exploration for and Evaluation of Mineral Assets | 2004 | |||||||||
IFRS 7 | Financial Instruments: Disclosures | 2005 | |||||||||
IFRS 8 | Operating Segments | 2006 | |||||||||
IFRS 9 | Financial Instruments | 2010* | |||||||||
IFRS 10 | Consolidated Financial Statements | 2011 | |||||||||
IFRS 11 | Joint Arrangements | 2011 | |||||||||
IFRS 12 | Disclosure of Interests in Other Entities | 2011 | |||||||||
IFRS 13 | Fair Value Measurement | 2011 |
No comments:
Post a Comment